When do populations polarize? An explanation
| dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * | 
| dc.contributor.author | Benoit, Jean Pierre | |
| dc.contributor.author | Dubra, Juan | |
| dc.date.accessioned | 2022-07-04T19:50:36Z | |
| dc.date.available | 2022-07-04T19:50:36Z | |
| dc.date.issued | 2018 | es | 
| dc.identifier.uri | https://hdl.handle.net/20.500.12806/1362 | |
| dc.description.abstract | Numerous experiments demonstrate attitude polarization. For instance, Lord, Ross & Lepper presented subjects with the same mixed evidence on the deterrent effect of the death penalty. Both believers and skeptics of its deterrent effect became more convinced of their views; that is, the population polarized. However, not all experiments find this attitude polarization. We propose a theory of rational updating that accounts for both the positive and negative experimental findings. This is in contrast to existing theories, which predict either too much or too little polarization. | es | 
| dc.format.extent | 46 p. | es | 
| dc.format.mimetype | application/pdf | es | 
| dc.language | eng | es | 
| dc.publisher | Universidad de Montevideo, Facultad de Ciencias Empresariales y Economía, Departamento de Economía | es | 
| dc.relation.ispartof | Documentos de trabajo del Departamento de Economía | es | 
| dc.rights | Abierto | es | 
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * | 
| dc.subject | Attitude polarization | es | 
| dc.subject | Confirmation bias | es | 
| dc.subject | Bayesian decision making | es | 
| dc.title | When do populations polarize? An explanation | es | 
| dc.type | Documento de trabajo | es | 
| dc.contributor.filiacion | Benoit, Jean Pierre. London Buisness School | es | 
| dc.contributor.filiacion | Dubra, Juan. Universidad de Montevideo, Uruguay | es | 
| dc.type.version | Publicada | es | 


